| Oahu | Development Project | Funding Goal |
| Adopt-A-House – Dominis House in Honolulu, serving 8 people with mental illness. Need in-kind or cash donation for a new stove, TV, and microwave oven | $1,000 | |
| Adopt-A-House – Pahoa House in Honolulu, serving 8 people with mental illness. Need - electric stove, refrigerator, microwave oven | $1,000 | |
| Adopt-A-House – Duplex House in Honolulu, serving 8 people with mental illness. Need - electric stove, refrigerator, couch (2-seat OR 3-seat), house repairs - jalousie set + framing. | $3,000 | |
| Adopt-A-House – Sierra House in Honolulu, serving 14 people with mental illness. Need - gas stove, refrigerator, couch (2-seat), house repairs - rock wall restoration, exterior hand railing. | $5,000 | |
| Adopt-A-House – Ko Kakou Hale (Duncan House) in Honolulu, serving 8 people with mental illness. Need - electric stove, refrigerator, couch (2-seat OR 3-seat), house repairs - screen doors, replace flooring upstairs. | $4,000 | |
| Adopt-A-House – Hale Malie (Punawai) House in Honolulu, serving 8 people with mental illness. Need - electric stove, refrigerator, couch (2-seat OR 3-seat), replace carpet flooring upstairs. | $5,000 | |
| Adopt-A-House – Awapapa House in Honolulu, serving 8 people with mental illness. Need - electric stove, microwave oven, house repairs - screen doors. | $5,000 | |
| Awapapa House - 7 passenger van | $25,000 | |
Kokua Counseling Centers, Honolulu. renovation of the outpatient area. |
$8,000 | |
| Big Island | Development Project | Funding Goal |
![]() |
Adopt-A-House – Hale Haku Mele in Kona, Big Island, serving 8 people with mental illness. Furnishing start-up reimbursement, including bedrooms, living room, and kitchen supplies; Computer, monitor and printer for the new Kona house (Hale Haku Mele). Also need fax machine and copier; Two (2) refrigerators | $4,000 |
| Adopt-A-House – PATCH Place, Hilo, serving 24 people with mental illness. Need - new washer/dryer and range/oven at this project. | $2,000 | |
| Adopt-A-House – Hilo Hale, Hilo. Need – repairs secondary to termite damage; new flooring. | $18,000 | |
| Adopt-A-House – Kealahou, Hilo, serving 8 people with mental illness. New flooring and interior painting. | TBA | |
| Kokua Counseling Centers, Kona. Office furnishings such as dressers, night stands, couch, office chairs, office desks, file cabinets. | $8,000 | |
| Two (2) vans, 12-15 passenger van for Hilo and 8 passenger van for Kona | $50,000 | |
| Maui | Development Project | Funding Goal |
![]() |
Adopt-A-House – Mill Street in Wailuku, Maui, serving 16 people with mental illness. Furnishing start-up including bedrooms; living room; and kitchen supplies; kitchen cabinetry & shelving; rattan living room/ lounge furniture; twin bed and bath; maintenance shed; gardening equipment; shop vacuum; window treatments (16 plus rooms); shower curtains. | $7,000 |
| Adopt-A-House – Iao Hale in Wailuku, Maui, serving 8 people with mental illness. Painting exterior; area rugs; window treatments (living. & bedrooms); beds (10); dressers; lamps (desk, standing, table); bed & bath linens; gas range; washer & dryer | $6,000 | |
| Adopt-A-House – Maui Kokua (Lanai St), serving 8 people with mental illness. Need - sprinkler system for the yard; flooring for bedrooms; cookware; flatware (service for 8); lanai furniture; dressers; standing lamps; bedside table; interior paint | $6,000 | |
| Adopt-A-House –Market St:, serving 8 people with mental illness. Need - beds with drawer units built in (10); dressers (10); flat screen TV (2). | $3,000 | |
| Adopt-A-House –Central St., serving 8 people with mental illness. Need – flooring for entire unit; wicker living room furniture; area rugs (living & bedrooms); washer and dryer; electric range; dishes & flatware; interior painting; shelving for common areas; shelving for storage of bed & bath linens, supplies; dressers; lamps; (desk, standing. table); bed and bath linens; window treatments (living & bedrooms); exterior trim paint; plants for yard; cover for front area; generator; lawn mower; maintenance shed; vacuum cleaner. | $6,000 | |
![]() |
Laptop computers – 10 web-book computers for MHK’s Maui community-based case management outreach team. Computers assist with MHK’s electronic clinical record system. |
$4,000 |
| Van-8 passenger – Maui psychosocial rehabilitation program serving 40 people per day. | $24,000 | |
| Kauai | Development Project | Funding Goal |
| Adopt-A-House – Lehui Houses, Kauai, serving 16 people with mental illness. New flooring for 3 houses; sprinkler system; upgrade railings, steps, walkways, doors, windows, screens; laundry sinks/legs. | $8,000 | |
| Adopt-A-House – Wailua House, Kauai, serving 8 people with mental illness; new washer; replace flooring. | $15,000 | |


